所列价格仅适用于标准域名。域名属于“高级”可能有特殊的价格。

批量价格请联系在线客服。

若下方列表中没有找到您想要的后缀,可联系在线客服上架。

中文域名只支持以下后缀:
com, top, cc, shop, site, xyz, tv, org, click, today, live, co, club, biz, me, asia, icu, baby, pw, ink

TLD 注册 续费 转移 接口
.com ¥92/年 ¥102/年 ¥92/年 国外
.net ¥102/年 ¥102/年 ¥100/年 国外
.top ¥26/年 ¥52/年 ¥47/年 国外
.cc ¥43/年 ¥82/年 ¥77/年 国外
.co ¥129/年 ¥252/年 ¥252/年 国外
.vip ¥45/年 ¥52/年 ¥53/年 国外
.xyz ¥32/年 ¥119/年 ¥109/年 国外
.cloud ¥44/年 ¥178/年 ¥178/年 国外
.club ¥45/年 ¥115/年 ¥132/年 国外
.org ¥67/年 ¥92/年 ¥87/年 国外
微信常用后缀
.pics ¥27/年 ¥245/年 ¥215/年 国外
.app ¥79/年 ¥133/年 ¥123/年 国外
.makeup ¥27/年 ¥109/年 ¥108/年 国外
.baby ¥29/年 ¥407/年 ¥400/年 国外
.hair ¥27/年 ¥109/年 ¥108/年 国外
.beauty ¥27/年 ¥109/年 ¥108/年 国外
.motorcycles ¥27/年 ¥109/年 ¥108/年 国外
.boats ¥27/年 ¥109/年 ¥108/年 国外
.rest ¥31/年 ¥231/年 ¥207/年 国外
.christmas ¥27/年 ¥285/年 ¥250/年 国外
.quest ¥27/年 ¥109/年 ¥109/年 国外
.lat ¥27/年 ¥215/年 ¥215/年 国外
.one ¥71/年 ¥201/年 ¥171/年 国外
.forum ¥66/年 ¥275/年 ¥251/年 国外
.gay ¥32/年 ¥237/年 ¥253/年 国外
.email ¥49/年 ¥206/年 ¥208/年 国外
.cam ¥30/年 ¥125/年 ¥123/年 国外
.beer ¥28/年 ¥207/年 ¥215/年 国外
.digital ¥34/年 ¥267/年 ¥267/年 国外
.my ¥34/年 ¥214/年 ¥215/年 国外
.qpon ¥28/年 ¥95/年 ¥93/年 国外
.monster ¥27/年 ¥112/年 ¥109/年 国外
.bond ¥28/年 ¥118/年 ¥108/年 国外
.shop ¥24/年 ¥228/年 ¥252/年 国外
.today ¥25/年 ¥190/年 ¥215/年 国外
.yachts ¥27/年 ¥109/年 ¥109/年 国外
.homes ¥27/年 ¥109/年 ¥109/年 国外
.live ¥35/年 ¥212/年 ¥215/年 国外
.blog ¥150/年 ¥171/年 ¥180/年 国外
.ink ¥30/年 ¥215/年 ¥215/年 国外
.skin ¥27/年 ¥109/年 ¥108/年 国外
.best ¥42/年 ¥151/年 ¥131/年 国外
.im ¥48/年 ¥66/年 ¥66/年 国外
.tv ¥205/年 ¥205/年 ¥207/年 国外
.art ¥36/年 ¥183/年 ¥178/年 国外
.ws ¥60/年 ¥246/年 ¥246/年 国外
.store ¥40/年 ¥323/年 ¥342/年 国外
.life ¥249/年 ¥249/年 ¥249/年 国外
.autos ¥27/年 ¥109/年 ¥109/年 国外
其他后缀
.info ¥41/年 ¥185/年 ¥185/年 国外
.cfd ¥19/年 ¥139/年 ¥108/年 国外
.sbs ¥21/年 ¥132/年 ¥131/年 国外
.biz ¥66/年 ¥162/年 ¥152/年 国外
.ai ¥687/年 ¥733/年 ¥733/年 国外
.space ¥32/年 ¥214/年 ¥215/年 国外
.asia ¥33/年 ¥101/年 ¥101/年 国外
.mom ¥26/年 ¥215/年 ¥215/年 国外
.tattoo ¥30/年 ¥252/年 ¥252/年 国外
.cyou ¥19/年 ¥118/年 ¥108/年 国外
.buzz ¥25/年 ¥215/年 ¥215/年 国外
.fun ¥34/年 ¥219/年 ¥252/年 国外
.link ¥34/年 ¥75/年 ¥71/年 国外
.lol ¥27/年 ¥215/年 ¥215/年 国外
.me ¥83/年 ¥142/年 ¥131/年 国外
.men ¥49/年 ¥55/年 ¥357/年 国外
.pro ¥38/年 ¥185/年 ¥185/年 国外
.pw ¥41/年 ¥200/年 ¥148/年 国外
.site ¥35/年 ¥234/年 ¥234/年 国外
.online ¥35/年 ¥300/年 ¥234/年 国外
.click ¥26/年 ¥92/年 ¥93/年 国外
.icu ¥119/年 ¥119/年 ¥132/年 国外
最新资讯
更多>
帮助教程